Project Description
Zebra GK888T Desktop Printer Label Direct Thermal/Thermal Transfer QR code Barcode Printer
Zebra’s value-for-money GK888t thermal transfer desktop printer delivers superior performance and reliability for a wide range of medium and low-volume printing applications. This printer uses a space-saving design, the use of powerful 32-bit processor, you can quickly print labels, support for simplified and traditional Chinese font set, but also with high-capacity memory, can achieve more picture storage, longer label format As well as faster processing. The device also supports EPL ™ and a powerful ZPL® programming language.
Zebra printer Description:
Zebra’s value-for-money GK888t thermal transfer desktop printer delivers superior performance and reliability for a wide range of medium and low-volume printing applications. This printer uses a space-saving design, the use of powerful 32-bit processor, you can quickly print labels, support for simplified and traditional Chinese font set, but also with high-capacity memory, can achieve more picture storage, longer label format As well as faster processing. The device also supports EPL ™ and a powerful ZPL® programming language.
Main Specification | |
Product Type | Desktop printer |
Resolution | 203dpi (8dot/mm) |
Print Method | Thermal Transfer / Direct Thermal |
Print Speed | 4 IPS (102mm/s) |
Print Width | 104mm |
Print Length | 991mm |
1D | Code 11 Code 39 Code 93 Code 128 UPC-A UPC-E EAN-8 EAN-13 EAN-14 UPC-A UPC-E EAN 2 or 5 digit extensions Plessey POSTNET Standard 2 of 5 Industrial 2 of 5 Interleaved 2 of 5 LOGMARS MSI Codabar GS1 DataBar (formerly RSS) |
2D | Aztec Codablock Code 49 Data Matrix MacroPDF417 MaxiCode MicroPDF417 PDF417 QR Code |
Interface | USB RS-232 Parallel Ethernet (Optional) |
Memory | 8MB FLASH memory, 8MB SDRAM |
Sensor | Reflective, Transmission |
Media | |
Media Type | Reel or folding paper, label paper, tag materials, receipt paper and wrist strap. |
Media Length | 991mm |
Media Width | 108mm |
Thickness | 0.003-0.007’’ (0.08-0.18mm) |
Max Diameter | 5’’ (127mm) |
Core Diameter | 1.0-1.5’’ (25.4-38mm) |
Ribbon | |
Ribbon Length | 244’’ (74M) |
Ribbon Width | 1.33-4.3’’ (33.8-110mm) |
Ribbon Ratio | 1:1 |
Ribbon OD | 1.34’’ (34mm) |
Core ID | 0.5’’ (12.7mm) |
Parameter | |
Dimension (L*W*H) | 201x173x56mm |
Net Weight | 1.5kg |
Power Supply | AC 100-240V, 50/60Hz |